MSBTE Institute Wise Winter 2009 Time Table K.J.Somaiya Polytechnic, Mumbai Mumbai [0005] |
| Day & Date: 19/11/2009 - MORNING - Day1 |
| 09.30 AM to 01.30 PM | 1506 | ESTIMATING & COSTING | CE3A, CE3N, CE3O, CE3R, CE3S |
| 09.30 AM to 12.00 PM | 7016 | ORTHODONTIC - PAPER - II | DT3A |
| 09.30 AM to 12.30 PM | 10300 | REMOVABLE PARTIAL PROSTHODONTICS | DT3C |
| 09.30 AM to 12.30 PM | 1529 | ELECTRICAL MACHINES - II | EE3A, EE3N, EE3O, EE3R, EE3S |
| 09.30 AM to 12.30 PM | 1536 | AUTOMOBILE ENGINES | AE3A, AE3N, AE3O, AE3R, AE3S |
| 09.30 AM to 12.30 PM | 9011 | ENGINEERING MECHANICS | AE2C, CE2C, EE2C |
| 09.30 AM to 12.30 PM | 9865 | TRADE AND MANUFACTURING | DM3C |
| Day & Date: 19/11/2009 - AFTERNOON - Day1 |
| 02.00 PM to 05.00 PM | 9080 | IRRIGATION ENGINEERING | CE5C |
| 02.00 PM to 05.00 PM | 9086 | A. C. MACHINES | EE5C |
| 02.00 PM to 05.00 PM | 9107 | BASIC ELECTRICAL AND ELECTRONICS | AE5C |
| Day & Date: 20/11/2009 - MORNING - Day2 |
| 09.30 AM to 12.00 PM | 7014 | DENTAL PROSTHETIC (CD) - PAPER - I | DT2A |
| 09.30 AM to 12.30 PM | 10298 | COMPLETE DENTURE PROSTHODONTICS | DT2C |
| 09.30 AM to 12.30 PM | 9018 | APPLIED MATHEMATICS | AE3C, CE3C |
| 09.30 AM to 12.30 PM | 9030 | APPLIED MATHEMATICS | EE3C |
| 09.30 AM to 12.30 PM | 9863 | ELEMENTARY TEXTILE | DM2C |
| Day & Date: 20/11/2009 - AFTERNOON - Day2 |
| 02.00 PM to 04.00 PM | 1133 | BUILDING CONSTRUCTION SYSTEM | CE2A, CE2N, CE2O, CE2R, CE2S |
| 02.00 PM to 04.00 PM | 1582 | APPAREL CONSTRUCTION TECHINIQUE - II | DM2A |
| 02.00 PM to 05.00 PM | 1147 | APPLIED MATHEMATICS | AE2A, AE2N, AE2O, AE2R, AE2S |
| 02.00 PM to 05.00 PM | 1165 | ELECTRICAL MEASUREMENT & INSTRUMENTATION | EE2A, EE2N, EE2O, EE2R, EE2S, EE3S |
| Day & Date: 21/11/2009 - MORNING - Day3 |
| 09.30 AM to 01.30 PM | 9012 | ENGINEERING DRAWING | AE2C |
| 09.30 AM to 12.00 PM | 7017 | DENTAL PROSTHETIC(RPC) - PAPER - II | DT3A |
| 09.30 AM to 12.30 PM | 0906 | APPLIED MECHANICS | AE1A, AE1M, AE1N, AE1R, AE1S, CE1A, CE1M, CE1N, CE1R, CE1S, EE1A, EE1M, EE1N, EE1R, EE1S |
| 09.30 AM to 12.30 PM | 10301 | DENTAL MATERIAL-II | DT3C |
| 09.30 AM to 12.30 PM | 1531 | ELECTRICAL POWER SYSTEM - II | EE3A, EE3N, EE3O, EE3R, EE3S |
| 09.30 AM to 12.30 PM | 1538 | VEHICLE MAINTENANCE & GARAGE PRACTICE | AE3A, AE3N, AE3O, AE3R, AE3S |
| 09.30 AM to 12.30 PM | 9007 | APPILED SCIENCE (CIVIL) | CE2C |
| 09.30 AM to 12.30 PM | 9008 | APPLIED SCIENCE (ELECTRONICS) | EE2C |
| 09.30 AM to 12.30 PM | 9866 | ADVANCE GARMENT CONSTRUCTION - I | DM3C |
| Day & Date: 21/11/2009 - AFTERNOON - Day3 |
| 02.00 PM to 05.00 PM | 9082 | THEORY OF STRUCTURES | CE5C |
| 02.00 PM to 05.00 PM | 9087 | UTILIZATION OF ELECTRICAL ENERGY | EE5C |
| 02.00 PM to 05.00 PM | 9101 | MECHATRONICS (ELECTIVE - I) | AE5C |
| 02.00 PM to 05.00 PM | 9109 | VEHICLE AERODYNAMICS AND DESIGN (ELECTIVE - I) | AE5C |
| 02.00 PM to 05.00 PM | 9110 | VEHICLE TESTING (ELECTIVE - I) | AE5C |
| 02.00 PM to 05.00 PM | 9111 | ENVIRONMENTAL POLLUTION AND CONTROL (ELECTIVE - I) | AE5C |
| Day & Date: 23/11/2009 - MORNING - Day4 |
| 09.30 AM to 12.00 PM | 7015 | ORTHODONTIC - PAPER - I | DT2A |
| 09.30 AM to 12.30 PM | 10299 | ORTHODONTIC - I | DT2C |
| 09.30 AM to 12.30 PM | 9019 | BUILDING CONSTRUCTION | CE3C |
| 09.30 AM to 12.30 PM | 9024 | STRENGTH OF MATERIALS | AE3C |
| 09.30 AM to 12.30 PM | 9034 | BASIC ELECTRONICS | EE3C |
| 09.30 AM to 12.30 PM | 9864 | GARMENT CONSTRUCTION | DM2C |
| Day & Date: 23/11/2009 - AFTERNOON - Day4 |
| 02.00 PM to 04.00 PM | 1584 | INDIAN COSTUMES | DM2A |
| 02.00 PM to 05.00 PM | 1132 | CONCRETE TECHNOLOGY & SOIL MECHANICS | CE2A, CE2N, CE2O, CE2R, CE2S |
| 02.00 PM to 05.00 PM | 1149 | ELECTRICAL TECHNOLOGY APPLIED ELECTRONICS | AE2A |
| 02.00 PM to 05.00 PM | 1168 | INDUSTRIAL ELECTRONICS | EE2A, EE2O, EE2S, EE3N, EE3O, EE3R |
| Day & Date: 24/11/2009 - MORNING - Day5 |
| 09.30 AM to 11.30 AM | 10302 | FIXED PARTIAL PROSTHODONTICS-I | DT3C |
| 09.30 AM to 12.00 PM | 7018 | DENTAL MATERIAL - PAPER - II | DT3A |
| 09.30 AM to 12.30 PM | 0902 | ENGINEERING MATHEMATICS | AE1A, AE1N, AE1R, AE1S, CE1A, CE1N, CE1R, CE1S, EE1A, EE1N, EE1R, EE1S |
| 09.30 AM to 12.30 PM | 1505 | CONSTRUCTION MANAGEMENT | CE3A, CE3N, CE3O, CE3R, CE3S |
| 09.30 AM to 12.30 PM | 1533 | UTILISATION SYSTEM | EE3A, EE3N, EE3O, EE3R, EE3S |
| 09.30 AM to 12.30 PM | 1539 | TRANSPORT MANAGEMENT & MOTOR INDUSTRY | AE3A, AE3N, AE3O, AE3R, AE3S |
| 09.30 AM to 12.30 PM | 9010 | APPLIED SCIENCE (MECHANICAL & PLASTIC) | AE2C |
| 09.30 AM to 12.30 PM | 9013 | FUNDAMENTAL OF ELECTRICAL ENGINEERING | EE2C |
| Day & Date: 24/11/2009 - AFTERNOON - Day5 |
| 02.00 PM to 06.00 PM | 9105 | AUTOMOBILE COMPONENT DESIGN | AE5C |
| 02.00 PM to 05.00 PM | 9084 | DESIGN OF STEEL STRUCTURE | CE5C |
| 02.00 PM to 05.00 PM | 9088 | ELECTRIC TRACTION-I (ELECTIVE - I) | EE5C |
| 02.00 PM to 05.00 PM | 9089 | COMPUTER HARDWARE MAINTENANCE (ELECTIVE - I) | EE5C |
| 02.00 PM to 05.00 PM | 9090 | ILLUMINATION ENGINEERING (ELECTIVE - I) | EE5C |
| Day & Date: 25/11/2009 - MORNING - Day6 |
| 09.30 AM to 01.30 PM | 9020 | BUILDING DRAWING | CE3C |
| 09.30 AM to 01.30 PM | 9023 | MECHANICAL ENGINEERING DRAWING | AE3C |
| 09.30 AM to 12.30 PM | 9031 | ELECTRICAL CIRCUITS AND NETWORKS | EE3C |
| Day & Date: 25/11/2009 - AFTERNOON - Day6 |
| 02.00 PM to 04.00 PM | 1127 | APPLIED MATHEMATICS | CE2A, CE2N, CE2O, CE2R, CE2S |
| 02.00 PM to 04.00 PM | 1148 | STRENGTH OF MATERIALS | AE2N, AE2O, AE2R |
| 02.00 PM to 05.00 PM | 1167 | ELECTRICAL MACHINES - I | EE2A, EE2N, EE2O, EE2R, EE2S |
| Day & Date: 26/11/2009 - MORNING - Day7 |
| 09.30 AM to 01.30 PM | 0905 | ENGINEERING DRAWING | AE1A, AE1N, AE1R, AE1S, CE1A, CE1N, CE1R, CE1S, EE1N, EE1R, EE1S |
| 09.30 AM to 01.30 PM | 1540 | DESIGN & DRAWING OF AUTO COMPONENTS | AE3A, AE3N, AE3O, AE3R, AE3S |
| 09.30 AM to 12.30 PM | 1501 | IRRIGATION ENGINEERING | CE3A, CE3N, CE3O, CE3R, CE3S |
| 09.30 AM to 12.30 PM | 1532 | ELECTRICAL INSTALLATION SYSTEM | EE3A, EE3N, EE3O, EE3R, EE3S |
| Day & Date: 26/11/2009 - AFTERNOON - Day7 |
| 02.00 PM to 06.00 PM | 9081 | ESTIMATING & COSTING | CE5C |
| 02.00 PM to 05.00 PM | 9091 | INDUSTRIAL AUTOMATION (ELECTIVE - II) | EE5C |
| 02.00 PM to 05.00 PM | 9092 | ENERGY CONSERVATION AND AUDIT (ELECTIVE - II) | EE5C |
| 02.00 PM to 05.00 PM | 9106 | ADVANCED AUTOMOBILE ENGINES | AE5C |
| Day & Date: 27/11/2009 - MORNING - Day8 |
| 09.30 AM to 12.30 PM | 9021 | CONCRETE TECHNOLOGY | CE3C |
| 09.30 AM to 12.30 PM | 9028 | MATERIALS AND MANUFACTURING PROCESSES | AE3C |
| 09.30 AM to 12.30 PM | 9032 | ELECTRICAL MEASUREMENTS | EE3C |
| Day & Date: 27/11/2009 - AFTERNOON - Day8 |
| 02.00 PM to 06.00 PM | 1151 | MECHANICAL ENGINEERING DRAWING | AE2A, AE2S |
| 02.00 PM to 05.00 PM | 1128 | MECHANICS OF STRUCTURE | CE2A, CE2N, CE2O, CE2R, CE2S |
| 02.00 PM to 05.00 PM | 1169 | ELECTRICAL POWER SYSTEM - I | EE2A, EE2N, EE2O, EE2R, EE2S |
| 02.00 PM to 05.00 PM | 1585 | TRADE & MANUFACTURING THEORY | DM2A |
| Day & Date: 30/11/2009 - MORNING - Day9 |
| 09.30 AM to 12.30 PM | 0903 | APPLIED PHYSICS | AE1A, AE1N, AE1R, AE1S, CE1A, CE1N, CE1R, CE1S, EE1A, EE1N, EE1R, EE1S |
| 09.30 AM to 12.30 PM | 1502 | ENVIRONMENTAL ENGINEERING SYSTEM | CE3A, CE3N, CE3O, CE3R, CE3S |
| 09.30 AM to 12.30 PM | 1534 | MANUFACTURING SYSTEM | EE3A, EE3S |
| 09.30 AM to 12.30 PM | 1541 | HYDRAULICS & PNEUMATICS CONTROLS | AE2O, AE3A, AE3N, AE3R, AE3S |
| 09.30 AM to 12.30 PM | 9005 | COMMUNICATION SKILLS | AE2C, CE2C, EE2C |
| Day & Date: 30/11/2009 - AFTERNOON - Day9 |
| 02.00 PM to 05.00 PM | 9083 | HIGHWAY ENGINEERING | CE5C |
| 02.00 PM to 05.00 PM | 9085 | SWITCHGEAR AND PROTECTION | EE5C |
| 02.00 PM to 05.00 PM | 9108 | HYDRAULICS & PNEUMATICS | AE5C |
| Day & Date: 01/12/2009 - MORNING - Day10 |
| 09.30 AM to 12.30 PM | 9022 | SURVEYING | CE3C |
| 09.30 AM to 12.30 PM | 9029 | AUTOMOBILE TRANSMISSION SYSTEMS | AE3C |
| 09.30 AM to 12.30 PM | 9033 | ELECTRICAL POWER GENERATION | EE3C |
| Day & Date: 01/12/2009 - AFTERNOON - Day10 |
| 02.00 PM to 05.00 PM | 1129 | SURVEYING | CE2A, CE2N, CE2O, CE2R, CE2S |
| 02.00 PM to 05.00 PM | 1152 | THERMAL ENGINEERING | AE2A, AE2N, AE2O, AE2R, AE2S |
| 02.00 PM to 05.00 PM | 1164 | APPLIED MATHEMATICS | EE2A, EE2N, EE2O, EE2R, EE2S |
| Day & Date: 02/12/2009 - MORNING - Day11 |
| 09.30 AM to 12.00 PM | 7019 | DENTAL PROSTHETIC - III | DT4A |
| 09.30 AM to 12.30 PM | 0904 | CHEMISTRY OF ENGINEERING MATERIALS | AE1A, AE1M, AE1N, AE1R, AE1S, CE1A, CE1M, CE1N, CE1R, CE1S, EE1A, EE1M, EE1N, EE1R, EE1S |
| 09.30 AM to 12.30 PM | 10303 | ORTHODONTIC - II | DT4C |
| 09.30 AM to 12.30 PM | 1503 | THEORY OF STRUCTURE | CE3A, CE3S |
| 09.30 AM to 12.30 PM | 1530 | MICROPROCESSOR & CONTROL | EE3A |
| 09.30 AM to 12.30 PM | 1537 | AUTOMOTIVE ELECTRICAL & ELECTRONICS SYSTEMS | AE3A |
| 09.30 AM to 12.30 PM | 9006 | ENGINEERING MATHEMATICS | AE2C, CE2C, EE2C |
| 09.30 AM to 12.30 PM | 9867 | GARMENT MERCHANDISING | DM4C |
| Day & Date: 02/12/2009 - AFTERNOON - Day11 |
| 02.00 PM to 05.00 PM | 9133 | MANAGEMENT | AE6C, CE6C, EE6C |
| Day & Date: 03/12/2009 - MORNING - Day12 |
| 09.30 AM to 12.30 PM | 9045 | ADVANCE SURVEYING | CE4C |
| 09.30 AM to 12.30 PM | 9056 | AUTOMOBILE ENGINES | AE4C |
| 09.30 AM to 12.30 PM | 9064 | APPLIED ELECTRONICS | EE4C |
| Day & Date: 03/12/2009 - AFTERNOON - Day12 |
| 02.00 PM to 06.00 PM | 1130 | CIVIL ENGINEERING DRAWING | CE2A, CE2N, CE2O, CE2R, CE2S |
| 02.00 PM to 05.00 PM | 1154 | MANUFACTURING PROCESSES | AE2O, AE2R, AE2S |
| 02.00 PM to 05.00 PM | 1170 | ELECTRICAL MATERIALS AND WIRING | EE2A, EE2N, EE2R, EE2S |
| Day & Date: 04/12/2009 - MORNING - Day13 |
| 09.30 AM to 01.30 PM | 1504 | DESIGN OF STRUCTURE | CE3A, CE3S |
| 09.30 AM to 11.30 AM | 10304 | FIXED PARTIAL PROSTHODONTICS - II | DT4C |
| 09.30 AM to 12.00 PM | 7020 | DENTAL CERAMIC | DT4A |
| 09.30 AM to 12.30 PM | 0907 | FUNDAMENTAL OF ELECTRICAL ENGINEERING | EE1A, EE1M, EE1S |
| 09.30 AM to 12.30 PM | 12002 | BASIC CHEMISTRY | AE1C, AE1E, CE1C, CE1E, EE1C, EE1E |
| 09.30 AM to 12.30 PM | 1508 | INDUSTRIAL ORGANISATION & SUPERVISORY MANAGEMENT | AE3A, AE3N, AE3O, AE3R, AE3S, EE3A, EE3N, EE3O, EE3R, EE3S |
| 09.30 AM to 12.30 PM | 9868 | ADVANCE GARMENT CONSTRUCTION - II | DM4C |
| Day & Date: 04/12/2009 - AFTERNOON - Day13 |
| 02.00 PM to 05.00 PM | 9134 | CONTRACTS AND ACCOUNTS | CE6C |
| 02.00 PM to 05.00 PM | 9143 | POWER ELECTRONICS AND DRIVES | EE6C |
| 02.00 PM to 05.00 PM | 9153 | ALTERNATE ENERGY SOURCES & MANAGEMENT (ELECTIVE - II) | AE6C |
| 02.00 PM to 05.00 PM | 9156 | CAD-CAM AND AUTOMATION (ELECTIVE - II) | AE6C |
| 02.00 PM to 05.00 PM | 9162 | AUTOMOBILE AIR CONDITIONING (ELECTIVE - II) | AE6C |
| 02.00 PM to 05.00 PM | 9163 | SPECIAL PURPOSE VEHICLES (ELECTIVE - II) | AE6C |
| Day & Date: 05/12/2009 - MORNING - Day14 |
| 09.30 AM to 12.00 PM | 7010 | DENTAL ANATOMY | DT1A |
| 09.30 AM to 12.30 PM | 13009 | DENTAL ANATOMY | DT1C, DT1E |
| 09.30 AM to 12.30 PM | 9046 | MECHANICS OF STRUCTURE | CE4C |
| 09.30 AM to 12.30 PM | 9050 | THEORY OF MACHINES AND MECHANISMS | AE4C |
| 09.30 AM to 12.30 PM | 9060 | TRANSMISSION AND DISTRIBUTION OF ELECTRIC POWER | EE4C |
| 09.30 AM to 12.30 PM | 9861 | COLOUR DRAWING | DM1C |
| Day & Date: 05/12/2009 - AFTERNOON - Day14 |
| 02.00 PM to 05.00 PM | 1131 | TRANSPORTATION ENGINEERING SYSTEM | CE2A, CE2N, CE2O, CE2R, CE2S |
| 02.00 PM to 05.00 PM | 1156 | AUTOMOBILE ENGINES-I | AE2A, AE2N, AE2O, AE2R, AE2S |
| 02.00 PM to 05.00 PM | 1166 | ELECTRICAL CRICUIT AND NETWORK | EE2A |
| Day & Date: 07/12/2009 - MORNING - Day15 |
| 09.30 AM to 12.00 PM | 7021 | DEVELOPMENT OF GENERIC SKILLS | DT4A |
| 09.30 AM to 12.30 PM | 0908 | ELEMENTS OF ELECTRONICS ENGG.& BASIC ELECTRONICS | EE2N, EE2O, EE2R |
| 09.30 AM to 12.30 PM | 10305 | DENTAL CERAMIC | DT4C |
| 09.30 AM to 12.30 PM | 12003 | BASIC MATHEMATICS | AE1C, AE1E, CE1C, CE1E, EE1C, EE1E |
| 09.30 AM to 12.30 PM | 9955 | INDIAN COSTUME | DM3C |
| Day & Date: 07/12/2009 - AFTERNOON - Day15 |
| 02.00 PM to 05.00 PM | 9135 | ENVIRONMENT ENGINEERING | CE6C |
| 02.00 PM to 05.00 PM | 9144 | ELECTRIC TRACTION - II (ELECTIVE - III) | EE6C |
| 02.00 PM to 05.00 PM | 9145 | MAINTENANCE & REPAIRS OF ELECTRICAL EQUIPMENT | EE6C |
| 02.00 PM to 05.00 PM | 9147 | MICROPROCESSOR AND MICROCONTROLLER | EE6C |
| 02.00 PM to 05.00 PM | 9159 | AUTOMOTIVE ELECTRICAL & ELECTRONICS SYSTEMS | AE6C |
| Day & Date: 08/12/2009 - MORNING - Day16 |
| 09.30 AM to 12.00 PM | 7011 | DENTAL MATERIAL - PAPER - I | DT1A |
| 09.30 AM to 12.30 PM | 13010 | DENTAL MATERIAL - I | DT1C, DT1E |
| 09.30 AM to 12.30 PM | 9047 | GEO TECHNICAL ENGINEERING | CE4C |
| 09.30 AM to 12.30 PM | 9057 | AUTOMOBILE SYSTEMS | AE4C |
| 09.30 AM to 12.30 PM | 9061 | D. C. MACHINES AND TRANSFORMERS | EE4C |
| 09.30 AM to 12.30 PM | 9862 | DRESS MAKING TOOLS AND ELEMENTRY STICHES | DM1C |
| Day & Date: 08/12/2009 - AFTERNOON - Day16 |
| 02.00 PM to 04.00 PM | 1150 | THEORY OF MACHINES | AE2M, AE2N, AE2R, AE3O |
| 02.00 PM to 05.00 PM | 1155 | STRENGTH OF MATERIALS AND MECHANISMS | AE2A, AE2S |
| Day & Date: 09/12/2009 - MORNING - Day17 |
| 09.30 AM to 11.30 AM | 0993 | ELEMENTARY TEXTILE | DM1A |
| 09.30 AM to 12.30 PM | 12001 | BASIC PHYSICS | AE1C, AE1E, CE1C, CE1E, EE1C, EE1E |
| 09.30 AM to 12.30 PM | 1500 | HYDRAULICS | CE3A, CE3N, CE3O, CE3R, CE3S |
| Day & Date: 09/12/2009 - AFTERNOON - Day17 |
| 02.00 PM to 06.00 PM | 9136 | DESIGN OF STRUCTURES | CE6C |
| 02.00 PM to 05.00 PM | 9142 | TESTING & MAINTENANCE OF ELECTRICAL MACHINES | EE6C |
| 02.00 PM to 05.00 PM | 9160 | TRANSPORT MANAGEMENT | AE6C |
| Day & Date: 10/12/2009 - MORNING - Day18 |
| 09.30 AM to 12.00 PM | 7012 | APPLIED DENTAL PHYSICS | DT1A |
| 09.30 AM to 12.30 PM | 13011 | APPLIED DENTAL PHYSICS | DT1C, DT1E |
| 09.30 AM to 12.30 PM | 9048 | TRANSPORTATION ENGINEERING | CE4C |
| 09.30 AM to 12.30 PM | 9058 | HEAT POWER ENGINEERING | AE4C |
| 09.30 AM to 12.30 PM | 9062 | INSTRUMENTATION | EE4C |
| Day & Date: 10/12/2009 - AFTERNOON - Day18 |
| 02.00 PM to 05.00 PM | 1157 | AUTOMOBILE CHASIS - I | AE2A, AE2N, AE2O, AE2R, AE2S |
| Day & Date: 11/12/2009 - MORNING - Day19 |
| 09.30 AM to 11.30 AM | 0994 | APPAREL CONSTRUCTION TECHNIQUES - I | DM1A |
| 09.30 AM to 12.30 PM | 0901 | COMMUNICATION SKILLS | AE1A, AE1M, AE1N, AE1R, AE1S, CE1A, CE1M, CE1N, CE1R, CE1S, EE1A, EE1M, EE1N, EE1R, EE1S |
| 09.30 AM to 12.30 PM | 12004 | ENGLISH | AE1C, AE1E, CE1C, CE1E, EE1C, EE1E |
| Day & Date: 11/12/2009 - AFTERNOON - Day19 |
| 02.00 PM to 05.00 PM | 9137 | ADVANCED CONSTRUCTION TECHNIQUES & EQUIPMENTS (ECLECTIVE - I) | CE6C |
| 02.00 PM to 05.00 PM | 9138 | MAINTENANCE & REHABILITATION OF STRUCTURES (ELECTIVE - I) | CE6C |
| 02.00 PM to 05.00 PM | 9139 | ARCHITECTURAL PRACTICES & INTERIOR DESIGN (ELECTIVE - I) | CE6C |
| 02.00 PM to 05.00 PM | 9146 | HEATING, VENTILATION & AIR CONDITIONING | EE6C |
| 02.00 PM to 05.00 PM | 9161 | VEHICLE MAINTENANCE | AE6C |
| Day & Date: 12/12/2009 - MORNING - Day20 |
| 09.30 AM to 12.00 PM | 7013 | APPLIED DENTAL CHEMISTRY | DT1A |
| 09.30 AM to 12.30 PM | 13012 | APPLIED DENTAL CHEMISTRY | DT1C, DT1E |
| 09.30 AM to 12.30 PM | 9049 | HYDRAULICS | CE4C |
| 09.30 AM to 12.30 PM | 9059 | AUTOMOBILE MANUFACTURING PROCESSES | AE4C |
| 09.30 AM to 12.30 PM | 9063 | ELECTRICAL ESTIMATION AND COSTING | EE4C |